Time | Event | Details |
---|---|---|
4:00pm | Tennis: Girls JV Match | vs. Fridley High School |
4:00pm | Tennis: Girls Varsity Match | vs. Fridley High School |
4:30pm | Soccer: Girls JV Game | vs. Richfield |
4:30pm | Soccer: Boys JV Game | vs. Richfield |
5:30pm | Swim & Dive: Girls All Meet | Columbia Heights vs. St. Anthony Swim Team |
5:30pm | Swim & Dive: Girls All Meet | vs. Columbia Heights High School |
6:30pm | Soccer: Girls Varsity Game | vs. Richfield
Senior Night |
Senior Night | ||
6:30pm | Soccer: Boys Varsity Game | vs. Richfield |
Time | Event | Details |
---|---|---|
4:00pm | Cross Country: All Jamboree | vs. Multiple Schools.. Groups 3 teams - staggered. Directions and start times for event will be sent to each school. Arrival time is 30 minutes prior to the start of the race. |
Groups 3 teams - staggered. Directions and start times for event will be sent to each school. Arrival time is 30 minutes prior to the start of the race. |
Time | Event | Details |
---|---|---|
4:00pm | Tennis: Girls JV Bye | St. Anthony Village
|
4:00pm | Tennis: Girls Varsity Bye | St. Anthony Village
|
4:30pm | Soccer: Girls JV Game | vs. DeLaSalle High School |
4:30pm | Soccer: Girls Varsity Game | vs. DeLaSalle High School |
4:30pm | Soccer: Boys JV Game | vs. DeLaSalle High School |
5:30pm | Swim & Dive: Girls All Meet | Minneapolis South vs. St. Anthony Swim Team |
5:30pm | Swim & Dive: Girls All Meet | vs. Minneapolis South |
6:30pm | Soccer: Boys Varsity Game | vs. DeLaSalle High School |