| Time | Event | Details |
|---|---|---|
| 9:00am | vs. Multiple Schools.. East vs CEC 9am/CEC vs St. Anthony 11am/East vs St. Anthony 1pm at Longview | |
East vs CEC 9am/CEC vs St. Anthony 11am/East vs St. Anthony 1pm at Longview | ||
| 4:00pm | vs. Highland Park | |
| 6:00pm | vs. Highland Park | |
| Time | Event | Details |
|---|---|---|
| 3:45pm |
(Location Changed) | vs. Mahtomedi @ Mahtomedi High School |
| 3:45pm | vs. Mahtomedi @ Mahtomedi High School | |
| 4:15pm | vs. Totino-Grace | |
| 5:00pm | vs. Mahtomedi @ Mahtomedi High School | |
| 5:30pm | vs. Totino-Grace | |
| 5:30pm | vs. Totino-Grace | |
| 7:00pm | vs. Totino-Grace |
| Time | Event | Details |
|---|---|---|
| 4:00pm | vs. Richfield | |
| 4:00pm | vs. Richfield | |
| 4:30pm | vs. Multiple Schools.. Girls will run first at 4:30pm, boys will run second at 5pm. | |
Girls will run first at 4:30pm, boys will run second at 5pm. | ||
| 4:30pm | vs. Multiple Schools.. Girls will run first at 4:30pm, boys will run second at 5pm. | |
Girls will run first at 4:30pm, boys will run second at 5pm. | ||
| 4:30pm | vs. Multiple Schools.. Girls will run first at 4:30pm, boys will run second at 5pm. | |
Girls will run first at 4:30pm, boys will run second at 5pm. | ||
| 5:00pm | vs. Multiple Schools.. Girls will run first at 4:30pm, boys will run second at 5pm. | |
Girls will run first at 4:30pm, boys will run second at 5pm. | ||
| Time | Event | Details |
|---|---|---|
| 4:00pm | vs. Saint Francis | |
| 4:00pm | vs. South Saint Paul | |
| 4:00pm | vs. South Saint Paul | |
| 4:30pm | vs. St. Croix Lutheran Academy
@ Wilshire Park
| |
| 4:30pm | vs. St. Croix Lutheran Academy | |
| 4:30pm | vs. White Bear Lake Area | |
| 5:30pm | AHA/Richfield vs. St. Anthony Swim Team | |
| 5:30pm | vs. South Saint Paul | |
| 5:30pm | vs. South Saint Paul | |
| 7:00pm | vs. Columbia Heights High School |