Time | Event | Details |
---|---|---|
*D | ||
3:00pm- 8:30pm | Knowledge Bowl |
Annex, Commons, LaRock Rm., Rm. 1101-M Bldg., Rm. 1219, Rm. 1345, Rm. 1346, Rm. 1347, Rm. 1350, Rm. 1354, Rm. 2101-M Bldg., Rm. 2102-M Bldg, Rm. 2103-M Bldg, Rm. 2233, Rm. 2367, Rm. 2369, Rm. 2370, Rm. 3101-M Bldg., Rm. 3102-M Bldg., Rm. 3103-M Bldg., Staff Lounge
|
4:00pm | Basketball: Boys 9A GameBus Info Leaves: 3:15pm | vs. Bloomington Kennedy |
4:15pm | Basketball: Boys C GameBus Info Leaves: 3:15pm | vs. Bloomington Kennedy |
5:15pm | Basketball: Boys 9B GameBus Info Leaves: 4:15pm | vs. Bloomington Kennedy |
5:15pm | Hockey: Boys JV GameBus Info Leaves: 3:15pm | vs. New Prague |
5:30pm | Basketball: Girls C Game | vs. Bloomington Jefferson |
5:30pm | Basketball: Girls JV Game | vs. Bloomington Jefferson |
5:30pm | Basketball: Boys JV GameBus Info Leaves: 4:15pm (Time Changed) | vs. Bloomington Kennedy |
7:00pm | Basketball: Girls Varsity Game | vs. Bloomington Jefferson |
7:00pm | Basketball: Boys Varsity GameBus Info Leaves: 5:30pm | vs. Bloomington Kennedy |
7:15pm | Hockey: Boys Varsity GameBus Info Leaves: 3:15pm | vs. New Prague |
Time | Event | Details |
---|---|---|
*PLC | ||
7:15am | -Rosary | |
8:00am- 9:30am | -Parent Observation | |
3:00pm- 5:00pm | Practice - Girls Basketball | V/JV |
V/JV | ||
3:30pm- 5:00pm | Practice - Boys Basketball |
Main Gym-West Crt.
9A/9B |
9A/9B | ||
5:00pm- 7:00pm | Practice - Boys Basketball |
Main Gym-West Crt.
C squad |
C squad | ||
5:00pm- 7:00pm | Practice - Boys Basketball | V/JV |
V/JV | ||
6:00pm- 9:00pm | Shooting Stars | |
7:00pm | Dance Team: Varsity Meet | vs. Multiple Schools.. Hylander Center |
Hylander Center | ||
7:00pm- 9:00pm | Shooting Stars |
Time | Event | Details |
---|---|---|
3:30pm- 5:00pm | Practice - Boys Basketball | 9A/9B |
9A/9B | ||
4:30pm | Basketball: Boys C GameBus Info Leaves: 3:30pm | vs. Cristo Rey Jesuit |
5:15pm | Hockey: Boys JV GameBus Info Leaves: 3:30pm | vs. Breck |
5:30pm | Basketball: Girls C Game | vs. Shakopee |
5:30pm | Basketball: Girls JV Game | vs. Shakopee |
6:00pm | Basketball: Boys JV GameBus Info Leaves: 3:30pm | vs. Cristo Rey Jesuit |
6:00pm- 9:00pm | Mn Thunder Academy | |
7:00pm | Basketball: Girls Varsity Game | vs. Shakopee |
7:15pm | Hockey: Boys Varsity GameBus Info Leaves: 5:00pm | vs. Breck |
7:30pm | Basketball: Boys Varsity GameBus Info Leaves: 6:15pm | vs. Cristo Rey Jesuit |
Time | Event | Details |
---|---|---|
3:00pm- 5:00pm | Practice - Boys Basketball |
Main Gym-West Crt.
V/JV |
V/JV | ||
3:00pm- 5:00pm | Practice - Girls Basketball | V/JV |
V/JV | ||
4:15pm | Hockey: Girls JV GameBus Info Leaves: 3:00pm | vs. Minneapolis |
Time | Event | Details |
---|---|---|
ACT | ||
9:00am | Basketball: Boys 9B Game | vs. Benilde - St. Margaret`s
@ Benilde-St. Margaret
|
9:00am- 3:00pm | Robotics |
Rm. 1243-CMT Rm
|
10:00am- 12:00pm | Practice - Boys Basketball | JV/V |
JV/V | ||
10:30am | Basketball: Boys 9A Game | vs. Benilde - St. Margaret`s
@ Benilde-St. Margaret
|
12:00pm | Basketball: Boys C Game | vs. Benilde - St. Margaret`s
@ Benilde-St. Margaret
|
1:30pm | Basketball: Boys JV Game | vs. Benilde - St. Margaret`s
@ Benilde-St. Margaret
|
1:45pm | Hockey: Girls JV Game | vs. New Prague |
3:30pm | Hockey: Girls Varsity Game | vs. New Prague |
5:30pm- 8:30pm | Father Son Banquet |
Annex, Commons, Theater
setup begins at 2pm |
setup begins at 2pm |
Time | Event | Details |
---|---|---|
2:45pm- 3:30pm | Math Stars |
Rm. 3363
Service Project |
Service Project | ||
3:00pm- 4:30pm | Practice - Girls Basketball |
Main Gym-West Crt.
C squad |
C squad | ||
3:00pm- 5:00pm | Practice - Girls Basketball | V/JV |
V/JV | ||
5:00pm- 7:00pm | Practice - Boys Basketball |
Main Gym-West Crt.
C squad |
C squad | ||
5:00pm- 7:00pm | Practice - Boys Basketball | V/JV |
V/JV | ||
6:00pm- 9:00pm | Mn Thunder Academy | |
7:00pm- 9:00pm | Practice - Boys Basketball | 9A/9B |
9A/9B |