Time | Event | Details |
---|---|---|
All Saints Day | ||
BLDG Closed |
Time | Event | Details |
---|---|---|
*Blue - Group A (A-L) | ||
*C | ||
State Soccer | ||
3:00pm- 5:30pm | Practice-FB |
StarDome
|
3:30pm- 5:30pm | Practice-DanceTm | Fall Dance |
Fall Dance | ||
4:15pm | Volleyball: C MatchBus Info Leaves: 3:30pm | vs. St. Croix Lutheran |
5:00pm- 7:00pm | Shooting Stars | Gym (Main) more.. |
5:15pm | Volleyball: JV MatchBus Info Leaves: 3:30pm | vs. St. Croix Lutheran |
6:00pm- 9:00pm | Shooting Stars | |
6:30pm | Volleyball: Varsity MatchBus Info Leaves: 3:30pm | vs. St. Croix Lutheran |
Time | Event | Details |
---|---|---|
*Gold -Group B (M-Z) | ||
3:00pm- 5:30pm | Practice-FB |
StarDome
|
3:15pm- 7:15pm | Practice-Volleyball | Gym (Main) more.. Times vary by level |
Times vary by level | ||
3:30pm- 5:30pm | Practice-DanceTm | Fall Dance |
Fall Dance | ||
6:00pm- 9:00pm | Shooting Stars |
Time | Event | Details |
---|---|---|
*Stars Day | Pre-ACT - grade 10 | |
Pre-ACT - grade 10 | ||
State Soccer | ||
7:15am | -Rosary | |
10:00am- 1:00pm | Freshman Mixer |
Chapel more.. Mini Mixer |
Mini Mixer | ||
3:00pm- 5:30pm | Practice-FB |
StarDome
|
3:15pm- 7:15pm | Practice-Volleyball | Gym (Main) more.. Times vary by level |
Times vary by level | ||
3:30pm- 5:30pm | Practice-DanceTm | Fall Dance |
Fall Dance | ||
6:00pm- 9:00pm | Shooting Stars
(Cancelled) | |
7:30pm- 9:00pm | Shooting Stars
(Cancelled) | Gym (Main) more.. |
Time | Event | Details |
---|---|---|
*Gold -Group A (A-L) | ||
State Soccer | ||
3:00pm- 3:45pm | Concussion Testing |
Commons
|
3:00pm- 5:30pm | Practice-FB |
StarDome
|
3:30pm- 5:30pm | Practice-DanceTm | Fall Dance |
Fall Dance | ||
4:30pm | Volleyball: C MatchBus Info Leaves: 3:50pm | vs. Richfield |
4:30pm | Volleyball: JV Match | vs. Richfield |
6:00pm- 9:00pm | Shooting Stars
(Cancelled) | Gym (Main) more.. |
6:00pm | Volleyball: Varsity Match | vs. Richfield |
7:00pm | Winter Coach mtg |
Online
|
Time | Event | Details |
---|---|---|
*Blue - Group B (M-Z) | ||
Sibling & Cousin day
(Cancelled) | ||
2:45pm- 3:30pm | Knowledge Bowl |
Annex
Interest meeting |
Interest meeting | ||
3:00pm- 5:15pm | Practice-Volleyball | Gym (Main) more.. Times vary by level |
Times vary by level | ||
4:00pm | Football: C Game | vs. Benilde - St. Margaret`s |
5:30pm- 8:30pm | Mn Thunder Academy | |
6:00pm- 8:30pm | Practice-DanceTm | Performance warmup |
Performance warmup | ||
7:00pm | Football: Varsity Game | vs. Benilde - St. Margaret`s |
Time | Event | Details |
---|---|---|
Dome up | Stardome | |
Stardome | ||
9:00am- 1:00pm | Mn Thunder Academy |