Time | Event | Details |
---|---|---|
Catholic Schools Week | ||
Sno Daze | ||
2:50pm- 4:00pm | Knowledge Bowl |
Annex more.. |
3:00pm- 5:00pm | Practice - Girls Basketball | Gym (Main) more.. V/JV/C |
V/JV/C | ||
3:30pm- 6:00pm | Practice-DanceTm | |
5:00pm- 7:00pm | Practice - Boys Basketball | Gym (Main) more.. V/JV |
V/JV | ||
7:00pm | Hockey: Girls Varsity Game | vs. Waconia |
7:15pm | Basketball: Boys 9B Game | vs. Hill-Murray |
7:15pm- 8:45pm | Practice - Boys Basketball | C team |
C team |
Time | Event | Details |
---|---|---|
*D | ||
Catholic Schools Week | ||
Sno Daze | ||
2:50pm- 4:00pm | Knowledge Bowl |
Annex more.. |
3:30pm- 6:00pm | Practice-DanceTm |
Rm. 4104-Music Rm.
|
4:15pm | Basketball: Boys 9A GameBus Info Leaves: 3:45pm (Cancelled) | vs. Richfield |
4:15pm | Basketball: Boys C GameBus Info Leaves: 3:30pm | vs. Richfield |
5:15pm | Hockey: Boys JV Game | vs. Gentry Academy |
5:30pm | Basketball: Girls C Game | vs. Richfield |
5:30pm | Basketball: Girls JV Game | vs. Richfield |
5:30pm | Basketball: Boys JV GameBus Info Leaves: 4:45pm | vs. Richfield |
7:00pm | Basketball: Girls Varsity Game | vs. Richfield |
7:00pm | Basketball: Boys Varsity GameBus Info Leaves: 5:30pm | vs. Richfield |
7:00pm | Hockey: Boys Varsity Game | vs. Gentry Academy |
Time | Event | Details |
---|---|---|
*PLC | ||
Catholic Schools Week | ||
TBD | Dance Team: Varsity Dance Conference MeetBus Info Leaves: 6:00pm (Rescheduled from 12-19-20) | vs. Multiple Schools.. KICK ONLY |
KICK ONLY | ||
Sno Daze | ||
7:15am | -Rosary | |
7:50am- 2:40pm | Jr College Planning Day |
Chapel more.. |
3:00pm- 5:00pm | Practice - Girls Basketball | Gym (Main) more.. V/JV/C |
V/JV/C | ||
3:30pm- 6:00pm | Practice-DanceTm | |
5:00pm | Alpine Ski: Varsity Meet | MULTIPLE SCHOOLS vs. TBD |
5:00pm- 7:00pm | Practice - Boys Basketball | Gym (Main) more.. V/JV |
V/JV | ||
7:15pm- 8:45pm | Practice - Boys Basketball | C team |
C team |
Time | Event | Details |
---|---|---|
*C | ||
Catholic Schools Week | ||
Sno Daze | ||
3:00pm- 5:00pm | Practice - Girls Basketball | Gym (Main) more.. V/JV/C |
V/JV/C | ||
3:30pm- 6:00pm | Practice-DanceTm |
Rm. 4104-Music Rm.
|
5:00pm- 7:00pm | Practice - Boys Basketball | Gym (Main) more.. V/JV |
V/JV | ||
7:15pm- 8:45pm | Practice - Boys Basketball | C team |
C team |
Time | Event | Details |
---|---|---|
Catholic Schools Week | ||
Sno Daze | ||
Stars on Stage | ||
4:15pm | Basketball: Girls C GameBus Info Leaves: 3:15pm | vs. St. Anthony Village |
5:30pm | Basketball: Girls JV GameBus Info Leaves: 4:30pm | vs. St. Anthony Village |
5:30pm | Basketball: Boys C Game | vs. St. Anthony Village |
5:30pm | Basketball: Boys JV Game | vs. St. Anthony Village |
6:30pm | Hockey: Girls JV GameBus Info Leaves: 5:00pm | vs. Hopkins
@ Minnetonka Ice Arena
|
7:00pm | Basketball: Girls Varsity GameBus Info Leaves: 4:30pm | vs. St. Anthony Village |
7:00pm | Basketball: Boys Varsity Game | vs. St. Anthony Village |
8:00pm | Hockey: Girls Varsity GameBus Info Leaves: 6:30pm | vs. Hopkins
@ Minnetonka Ice Arena
|
Time | Event | Details |
---|---|---|
ACT | ||
One Act Sections | 6AA | |
6AA | ||
5:00pm | Hockey: Boys JV GameBus Info Leaves: 3:30pm | vs. Johnson |
7:00pm | Hockey: Boys Varsity GameBus Info Leaves: 5:30pm | vs. Johnson |
8:30pm- 11:00pm | Angelus Dance |
Commons
|
Time | Event | Details |
---|---|---|
BLDG Closed | ||
9:00am- 11:30am | Mn Thunder Academy | Gym (Main) more.. |