| Time | Event | Details |
|---|---|---|
| 10:00am | vs. Richfield | |
| 10:00am | vs. Richfield | |
| 11:30am | vs. Richfield @ DeLaSalle High School | |
| 11:30am | vs. Richfield | |
| 1:00pm | vs. Richfield @ DeLaSalle High School | |
| 1:00pm | vs. Richfield | |
| 1:00pm | Multiple Schools.. vs. Spring Lake Park High School | |
9:00 AM- Diving 1:00 PM- Swim Events | ||
| Time | Event | Details |
|---|---|---|
| 4:15pm | vs. Fridley High School @ DeLaSalle High School | |
| 4:30pm |
(Cancelled) | vs. Fridley High School |
| 4:30pm | vs. Fridley High School | |
| 5:30pm | vs. Fridley High School @ DeLaSalle High School | |
| 5:30pm | vs. Fridley High School @ DeLaSalle High School | |
| 5:30pm | St. Anthony Swim Team vs. Minneapolis South | |
| 6:00pm | vs. Fridley High School | |
| 7:00pm | vs. Fridley High School @ DeLaSalle High School |
| Time | Event | Details |
|---|---|---|
| 4:00pm | vs. Multiple Schools.. Scoring race #1. There will be 5 scoring race options during the season and each racer will count a maximum of 4 races for their season points total. | |
Scoring race #1. There will be 5 scoring race options during the season and each racer will count a maximum of 4 races for their season points total. | ||
| 5:00pm | Columbia Heights/DeLaSalle vs. Bloomington Kennedy
w/ Mpls. North | |
w/ Mpls. North | ||
| 5:00pm |
(Rescheduled to 01-29-26) | Multiple Schools.. vs. Bloomington Kennedy |
1:00 PM- Swim Events