| Time | Event | Details |
|---|---|---|
| 4:15pm | vs. Columbia Heights High School @ Columbia Heights High School | |
| 4:15pm | vs. Columbia Heights High School @ Columbia Heights High School | |
| 5:30pm |
(Cancelled) | vs. Columbia Heights High School @ DeLaSalle High School |
| 5:30pm | vs. Columbia Heights High School @ DeLaSalle High School | |
| 5:30pm | vs. Columbia Heights High School @ Columbia Heights High School | |
| 5:30pm | vs. Columbia Heights High School @ Columbia Heights High School | |
| 5:30pm | Columbia Heights High School vs. St. Anthony Swim Team | |
| 7:00pm | vs. Columbia Heights High School @ DeLaSalle High School | |
| 7:00pm | vs. Columbia Heights High School @ Columbia Heights High School |
| Time | Event | Details |
|---|---|---|
| 4:00pm | vs. Multiple Schools.. Scoring race #2. There will be 5 scoring race options during the season and each racer will count a maximum of 4 races for their season points total. | |
Scoring race #2. There will be 5 scoring race options during the season and each racer will count a maximum of 4 races for their season points total. | ||
| Time | Event | Details |
|---|---|---|
| 4:15pm | vs. Bloomington Kennedy | |
| 5:15pm |
(Time Changed) | vs. Bloomington Kennedy |
| 6:00pm | BCCA vs. Columbia Heights/DeLaSalle | |
| 7:00pm |
(Time Changed) | vs. Bloomington Kennedy |
| Time | Event | Details |
|---|---|---|
| 4:15pm | vs. Bloomington Kennedy @ DeLaSalle High School | |
| 5:30pm | vs. Bloomington Kennedy @ DeLaSalle High School | |
| 5:30pm | vs. Bloomington Kennedy @ DeLaSalle High School | |
| 7:00pm | vs. Bloomington Kennedy @ DeLaSalle High School |