Time | Event | Details |
---|---|---|
4:15pm | vs. DeLaSalle High School @ DeLaSalle High School | |
5:30pm | vs. DeLaSalle High School | |
5:30pm | vs. DeLaSalle High School @ DeLaSalle High School | |
5:30pm | vs. DeLaSalle High School @ DeLaSalle High School | |
7:00pm | vs. DeLaSalle High School | |
7:00pm | vs. DeLaSalle High School @ DeLaSalle High School |
Time | Event | Details |
---|---|---|
9:30am | vs. Multiple Schools.. | |
Please send check to: Brooklyn Center High School Attn: Nate Gautsch 6500 Humboldt Ave N Brooklyn Center, MN 55430 |
Time | Event | Details |
---|---|---|
TBD | Richfield
|
Time | Event | Details |
---|---|---|
3:30pm | vs. St. Louis Park
with Lake Conference | |
with Lake Conference | ||
4:15pm | vs. Columbia Heights High School
Gym 1 | |
Gym 1 | ||
4:15pm | vs. Columbia Heights High School | |
4:30pm | vs. Columbia Heights High School @ Columbia Heights High School | |
5:30pm | vs. Columbia Heights High School | |
5:30pm | vs. Fridley High School | |
6:00pm | vs. Columbia Heights High School @ Columbia Heights High School | |
7:00pm | vs. Columbia Heights High School |
Brooklyn Center High School
Attn: Nate Gautsch
6500 Humboldt Ave N
Brooklyn Center, MN 55430